Most Recent Purcell Homes For Sale
| View All Purcell Homes For Sale | ||
|
924 Mockingbird Ln, Purcell, OK 73080 | $139,000 3 beds 2 baths |
|
120 N 7th Ave, Purcell, OK 73080 | $65,000 3 beds 1.5 baths |
|
631 Williams St, Purcell, OK 73080 | $179,900 3 beds 2 baths |
Real Estate Resources |
Purcell Apartments
There are 86 apartments found in and near the Purcell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings